รายละเอียด
Specifications |
||
SpO2: | Power Requirements: | |
Measurement Range: | 0~100% | DC: 9V 700mA |
Accuracy: | +/-2% during 70%~100% | 4x2400mA rechargeable batteries |
0%~69% unspecified | Battery Capacity:≥ 12 hours (SpO2 only) | |
Pulse Rate: | Battery Capacity:≥ 5 hours (Sp02 + CO2) | |
Measurement Range: | 30 bpm ~ 250 bpm | |
Accuracy: | 1bpm or +/-2% | Environment: |
Operating Temperature: 0’C~50C | ||
Humidity:≤95% | ||
EtCO2: | Altitude:-390m~5,000m | |
Measurement Range: | 0~150mmHg | Transport/Storage Temperature: -20ºC~70ºC |
Resolution: | 0.1mmHg (0~69)mmHg | Humidity: ≤95% |
0.25mmHg (70~150)mmHg | ||
Accuracy: | +/-2mmHg (0~40)mmHg | |
+/-8% (71~100)mmHg | Physical Characteristics: | |
+/-10% (101~150)mmHg | Dimensions: 73mm (W) x127mm (H) x 23mm (D) | |
Maximum Weight: 500g | ||
Respiration Rate: | ||
Measurement Range: | 0~150bmp | |
Accuracy: | +/-1bmp | |
Alarm: | ||
Three levels of visual, audio alarms | ||
Data Transmission: | ||
2.4GHz wireless | ||
USB to PC | ||
≤10m without obstruction |